Settlement and Cash Services
RATES FOR SERVICE
OF LEGAL PERSONS AND PRIVATE ENTREPRENEURS In CJSC Bank «Arvand»
Khujand 2018
GENERAL PROVISIONS
1. Bank Arvand reserves the right to change or add to this tariff unilaterally at its discretion, at the same time undertakes to notify customers in the terms specified in agreements between Bank and customers.
2. The commission fee for the tariffs of Bank “Arvand”(commission) is charged in national currency or by agreement with the client, it is possible to pay commission in the currency of payment at the discount rate of the NBT on the day of payment.
3. Bank is not responsible for incorrect details of the payment documents provided by customers for delay, errors, misinterpretation, as well as for the provided details of payment documents that violate the applicable instructions of the NBT and other legislative acts of the Republic of Tajikistan.
4. In case of cancellation of the order by the Customer, the charged commission is not refundable.
5. The commission fee for the MDO tariffs (commission), expressed as a percentage, is charged as a percentage of the transaction amount, indicating in some cases the maximum and (or) minimum size, while such a commission is reduced by order of the General Director of CJSC Bank «Arvand».
6. These tariffs and conditions come into effect on August 13, 2018, previously existing tariffs and conditions lose their force.
№ | Types of operation | Cost of services |
1. Opening, servicing of the settlement account. | ||
1.1 | Opening of the settlement account in national and foreign currency for legal entities and individual entrepreneurs | 30 TJS |
1.2 | Opening deposit accounts in national and foreign currency for individuals | Commission is not charged |
1.3 | Account management | Commission is not charged |
1.4 | Termination of an account | Commission is not charged |
1.5 | Granting statements of the account on an transaction proceeds | Commission is not charged |
1.6 | Issuance of duplicate statements (at the request of the customer) | Commission is not charged |
1.7 | Issuance of a duplicate of payment document | Commission is not charged |
1.8 | Copy of a document from a legal case | Commission is not charged |
1.9 | Recovery of the account after its closing | Commission is not charged |
1.10 | Issuance and registration of checkbook | 35 TJS |
2. Cash transactions operations in national currency. | ||
2.1 | Acceptance of cash into the account | Commission is not charged |
2.2 | Issuance of cash in national currency from the settlement account of legal entities and individual entrepreneurs | 0.8% of the amount of issue; 1% of the amount of issue more than 200001 TJS. |
2.3 | Verification of authenticity of currencies (by note) | 1 TJS one note |
2.4 | Cash withdrawal from deposit accounts of individuals | Commission is not charged |
Foreign currency transactions. | ||
2.5 | Acceptance of cash into the account | Commission is not charged |
2.6 | Cash withdrawal from the currency account of legal entities and individual entrepreneurs (in cases provided for by the current legislation of the RT) * 1 | 1% of the amount of issue; (equivalent in TJS at the discount rate of the NBT on the day of withdrawal of the commission). |
2.7 | Cash withdrawal from deposit accounts of individuals | Commission is not charged |
2.8 | Exchange of cash in foreign currency | By agreement |
2.9 | Checking the currency authenticity | 1 TJS one note |
2.10 | Exchange of old notes for suitable | 20%. (equivalent in TJS at the NBT discount rate on the day of exchange) |
2.11 | Investigation and response of payment: | |
in USD | 450 TJS | |
In Euro | 450 TJS | |
in Russian rubles | 250 TJS | |
3. Money transfers. | ||
Transactions in national currency | ||
3.1 | Inbox (enrollment) | Commission is not charged |
3.2 | Outgoing (write-off): | |
3.2.1 | Transfers in favor of the customer of LLC MDO "Arvand" | Commission is not charged |
by electronic payment system: | ||
3.2.2 | - from 08.30 to 12.00 p.m. | 1,00 TJS |
- from 12.01 to 14.00 p.m. | 3,00 TJS | |
- from 14.01 to 16.00 p.m. | 5,00 TJS | |
Transfers without opening an account for individuals | Up to 1000 TJS-3.00 TJS Over 1000 TJS -0.3% of the amount of transfer.с |
|
3.2.3 | Transfers without opening an account for individuals who deposit cash and transfer to the accounts of other banks | Commission is not charged |
Foreign currency transactions. | ||
3.3 | Inbox (enrollment) | Commission is not charged |
3.3 | Outgoing (write-off): | |
by electronic payment system: | ||
in USD | from 8.30-11.00 a.m. - 250 TJS 11.01-16.00 p.m. - 400 TJS |
|
In Euro | from 8.30-11.00a.m. - 350 TJS from 11.01-16.00p.m. - 450 TJS |
|
in Russian rubles | from 8.30- 11.00 a.p.- 100 TJS from 11.01-16.00 p.m. - 175 TJS |
|
4. Other services. | ||
4.1 | Issue of references at the request of the client * 2 | 8 TJS 47 diram* |
4.1 | Certification of sample signatures and seals card of customers of LLC MDO Arvanda * 3 | 42 TJS 37 diram* |
4.3 | Consulting services | Commission is not charged |
4.4 | Transfer into the deposit account of the individuals who arrived from other banks in national and foreign currency (except the sums which arrived for repayment of the credit and the sum of alimony | 0.5% in national currency 1% in foreign currency |
4.5 | Issuance of references at the client's request about the availability of a deposit account opened for less than one month * 3 | 84 TJS 75 diram* |
4.6 | Issuance of certificates at the client's request about the availability of a deposit account opened for less than one month * 3 | 8 TJS 47 diram* |
4.7 | Issuance of a new passbook instead of lost | 5 TJS |
Note:
*1 Cash withdrawal from customers' accounts is subject to the provision of the application, the day before they are received.
*2 service cost without a value added tax.
*3 service cost without a value added tax.